|}
The Coventry Stakes is a Group races Flat racing Horse racing in Great Britain open to two-year-old horses. It is run at Ascot Racecourse over a distance of 6 (1,207 metres), and it is scheduled to take place each year in June.
The present system of race grading was introduced in 1971, and for a period the Coventry Stakes was classed at Group 3 level. It was promoted to Group 2 status in 2004. It is usually contested on the opening day of the Royal Ascot meeting.
Leading Horse trainer (11 wins):
1960 | Typhoon | Ron Hutchinson | Paddy Prendergast | 1:22.21 |
1961 | Xerxes | Doug Smith | Geoffrey Brooke | 1:19.50 |
1962 | Crocket | Doug Smith | Geoffrey Brooke | 1:19.02 |
1963 | Showdown | Doug Smith | Fred Winter Snr. | 1:24.09 |
1964 | Silly Season | Geoff Lewis | Ian Balding | 1:20.12 |
1965 | Young Emperor | Lester Piggott | Paddy Prendergast | 1:17.59 |
1966 | Bold Lad | Des Lake | Paddy Prendergast | 1:16.56 |
1967 | Mark Royal | Scobie Breasley | P Norris | 1:17.84 |
1968 | Murrayfield | Geoff Lewis | Ian Balding | 1:17.21 |
1969 | Prince Tenderfoot | Bill Williamson | Paddy Prendergast | 1:16.99 |
1970 | Mill Reef | Geoff Lewis | Ian Balding | 1:16.16 |
1971 | Sun Prince | Joe Mercer | Dick Hern | 1:23.19 |
1972 | Perdu | Jimmy Lindley | T Corbett | 1:17.59 |
1973 | Doleswood | Frankie Durr | Reg Akehurst | 1:17.23 |
1974 | Whip It Quick | Geoff Lewis | Bill Marshall | 1:18.35 |
1975 | Galway Bay | Lester Piggott | Ian Balding | 1:17.16 |
1976 | Cawston's Clown | Taffy Thomas | Neil Adam | 1:16.96 |
1977 | Solinus | Lester Piggott | Vincent O'Brien | 1:18.90 |
1978 | Lake City | Brian Taylor | Ryan Price | 1:16.76 |
1979 | Varingo | Brian Taylor | Ryan Price | 1:15.45 |
1980 | Recitation | Greville Starkey | Guy Harwood | 1:18.22 |
1981 | Red Sunset | Greville Starkey | Guy Harwood | 1:16.32 |
1982 | Horage | Pat Eddery | Matt McCormack | 1:15.52 |
1983 | Chief Singer | Ray Cochrane | Ron Sheather | 1:16.00 |
1984 | Primo Dominie | John Reid | Brian Swift | 1:15.36 |
1985 | Sure Blade | Brent Thomson | Barry Hills | 1:14.83 |
1986 | Cutting Blade | Cash Asmussen | Lester Piggott | 1:17.14 |
1987 | Always Fair | Walter Swinburn | Michael Stoute | 1:17.49 |
1988 | High Estate | Steve Cauthen | Henry Cecil | 1:13.80 |
1989 | Rock City | Willie Carson | Richard Hannon Sr. | 1:15.02 |
1990 | Mac's Imp | Alan Munro | Bill O'Gorman | 1:15.69 |
1991 | Dilum | Alan Munro | Paul Cole | 1:15.99 |
1992 | Petardia | Walter Swinburn | Geoff Wragg | 1:13.95 |
1993 | Stonehatch | John Reid | Peter Chapple-Hyam | 1:18.15 |
1994 | Sri Pekan | Richard Quinn | Paul Cole | 1:15.24 |
1995 | Royal Applause | Walter Swinburn | Barry Hills | 1:15.26 |
1996 | Verglas | Willie Supple | Kevin Prendergast | 1:14.34 |
1997 | Harbour Master | Christy Roche | Aidan O'Brien | 1:14.45 |
1998 | Red Sea | Richard Quinn | Paul Cole | 1:17.58 |
1999 | Fasliyev | Michael Kinane | Aidan O'Brien | 1:14.59 |
2000 | Cd Europe | Steve Drowne | Mick Channon | 1:16.97 |
2001 | Landseer | Jamie Spencer | Aidan O'Brien | 1:15.62 |
2002 | Statue of Liberty | Michael Kinane | Aidan O'Brien | 1:15.73 |
2003 | Three Valleys | Richard Hughes | Roger Charlton | 1:13.62 |
2004 | Iceman | Kieren Fallon | John Gosden | 1:14.83 |
2005 | Red Clubs | Michael Hills | Barry Hills | 1:10.91 |
2006 | Hellvelyn | Ted Durcan | Bryan Smart | 1:14.51 |
2007 | Henrythenavigator | Michael Kinane | Aidan O'Brien | 1:12.46 |
2008 | Art Connoisseur | Jamie Spencer | Michael Bell | 1:13.59 |
2009 | Canford Cliffs | Richard Hughes | Richard Hannon Sr. | 1:13.64 |
2010 | Strong Suit | Richard Hughes | Richard Hannon Sr. | 1:14.29 |
2011 | Power | Ryan Moore | Aidan O'Brien | 1:13.55 |
2012 | Dawn Approach | Kevin Manning | Jim Bolger | 1:13.64 |
2013 | War Command | Seamie Heffernan | Aidan O'Brien | 1:12.86 |
2014 | The Wow Signal | Frankie Dettori | John Quinn | 1:12.99 |
2015 | Buratino | William Buick | Mark Johnston | 1:13.11 |
2016 | Caravaggio | Ryan Moore | Aidan O'Brien | 1:16.36 |
2017 | Rajasinghe | Stephen Donohoe | Richard Spencer | 1:12.39 |
2018 | Calyx | Frankie Dettori | John Gosden | 1:13.51 |
2019 | Arizona | Ryan Moore | Aidan O'Brien | 1:13.02 |
2020 | Nando Parrado | Adam Kirby | Clive Cox | 1:15.21 |
2021 | Berkshire Shadow | Oisin Murphy | Andrew Balding | 1:13.55 |
2022 | Bradsell | Hollie Doyle | Archie Watson | 1:13.02 |
2023 | River Tiber | Ryan Moore | Aidan O'Brien | 1:15.49 |
2024 | Rashabar | Billy Loughnane | Brian Meehan | 1:13.90 |
2025 | Gstaad | Ryan Moore | Aidan O'Brien | 1:13.43 |
* The race was run at Newmarket during the wartime periods of 1915–18 and 1941–44.
|
|